| | |
| | |
CLASS 1 CAIRN TERRIER BABY PUPPY DOG | | |
1 | 948 | Ms D Nimmons Marvin: JOYMONT TOP GEAR |
| | |
CLASS 2 CAIRN TERRIER MINOR PUPPY DOG | | |
| | No Entry |
| | |
CLASS 3 CAIRN TERRIER PUPPY DOG | | |
1 | 949 | Mrs D Champion: EMERALDCITY BLAST FROM THE PAST |
2 | 950 | Mrs C Scotton: JOYMONT RAGS TO RICHES |
| | |
CLASS 4 CAIRN TERRIER JUNIOR DOG | | |
| | No Entry |
| | |
CLASS 5 CAIRN TERRIER INTERMEDIATE DOG | | |
1 | 951 | Mrs C Scotton: CH JOYMONT THE SPY WHOLOVEDME |
| | |
CLASS 10 CAIRN TERRIER AUSTRALIAN BRED DOG | | |
1 | 952 | Mrs C Scotton: CH JOYMONT ERROL FLYNN |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
A | 953 | Mrs D Champion: JACQARI JUST AWSOME |
2 | 954 | Mrs A Jonas: AIMFOR SYMPLY A PLAYBOY |
1 | 955 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |
| | |
| | |
Challenge Certificate - Best Dog | 955 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 951 | Mrs C Scotton: CH JOYMONT THE SPY WHOLOVEDME |
| | |
CLASS 2A CAIRN TERRIER BABY PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 2A CAIRN TERRIER MINOR PUPPY BITCH | | |
1 | 956 | Mrs A Jonas: AIMFOR SYMPLY A SURPRIZE |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
2 | 957 | Mrs A Jonas: AIMFOR SASSY SWISSSTAR |
3 | 958 | Mrs C Scotton: JOYMONT TIA MARIA |
1 | 959 | Ms S & Ms V Thomas & Mr J Robinson: JINDAIR IM SIMPLY THE BEST |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
1 | 960 | Mrs A Jonas: AIMFOR STARCASIM |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
1 | 961 | Mrs C Scotton: CH JOYMONT KISS ME KATE |
| | |
CLASS 10A CAIRN TERRIER AUSTRALIAN BRED BITCH | | |
| | No Entry |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
1 | 962 | Mrs A Jonas: CH AIMFOR STAR ATTRACTION |
3 | 963 | Mrs C Scotton: CH JOYMONT REDHOT MAMMA |
2 | 964 | Mr D, Mrs J & Miss T Wright: CH NAWLENE HI PRETZIL |
| | |
. Challenge Certificate - Best Bitch | 961 | Mrs C Scotton: CH JOYMONT KISS ME KATE |
| | |
. Reserve Challenge Certificate - Best Bitch | 962 | Mrs A Jonas: CH AIMFOR STAR ATTRACTION |
| | |
| | |
| | |
| | |
| | |
Best of Breed | 955 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |
| | |
Reserve Best of Breed | 951 | Mrs C Scotton: CH JOYMONT THE SPY WHOLOVEDME |
| | |
. Best Opposite Sex of Breed | 961 | Mrs C Scotton: CH JOYMONT KISS ME KATE |
| | |
Best Puppy of Breed | 949 | Mrs D Champion: EMERALDCITY BLAST FROM THE PAST |
| | |
2nd IN GROUP 2 | 955 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |