| | |
| | |
CLASS 1 CAIRN TERRIER BABY PUPPY DOG | | |
1 | 593 | Mrs A M Jonas: AIMFOR DUDE WHERES MY VOODOO |
| | |
CLASS 2 CAIRN TERRIER MINOR PUPPY DOG | | |
| | No Entry |
| | |
CLASS 3 CAIRN TERRIER PUPPY DOG | | |
| | No Entry |
| | |
CLASS 4 CAIRN TERRIER JUNIOR DOG | | |
1 | 594 | Mrs M Answerth: MANETLAN BELIEVE IN ME |
| | |
CLASS 5 CAIRN TERRIER INTERMEDIATE DOG | | |
1 | 595 | Mrs C Scotton: JOYMONT DREAM CATCHER |
| | |
CLASS 10 CAIRN TERRIER AUSTRALIAN BRED DOG | | |
2 | 596 | Mrs C Scotton: JOYMONT SHERLOCK HOLMES |
1 | 597 | Mrs C Scotton: CH JOYMONT SIR WALTER RALEIGH |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
1 | 598 | Mrs C Scotton: CH JOYMONT TOP OF THE TOWN CHAMPION |
| | |
| | |
Challenge Certificate - Best Dog | 597 | Mrs C Scotton: CH JOYMONT SIR WALTER RALEIGH |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 596 | Mrs C Scotton: JOYMONT SHERLOCK HOLMES |
| | |
CLASS 2A CAIRN TERRIER BABY PUPPY BITCH | | |
2 | 599 | Ms Y Halfpenny: WILMAVOHNNE DEVIL WEARS PRADA |
3 | 600 | Mrs C Scotton: JOYMONT APRIL LOVE |
1 | 601 | Mrs C Scotton: JOYMONT MAID OF THE MIST |
| | |
CLASS 2A CAIRN TERRIER MINOR PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
1 | 602 | Mrs C Scotton: JOYMONT SUGAR AND SPICE |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
2 | 603 | Mrs M Answerth: HOWLKIN LUCKY PENNY |
1 | 604 | Mrs C Scotton: JOYMONT LUNAR ECLIPSE |
3 | 605 | Mr S & Mrs C Tolley & Mrs K Gilbert: HOWLKIN PENNY ARCADE |
| | |
CLASS 10A CAIRN TERRIER AUSTRALIAN BRED BITCH | | |
| | No Entry |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
1 | 606 | Mrs C Scotton: CH JOYMONT YANI TSENG |
2 | 607 | V Thomas & Y Halfpenny & K Roper: CH WILMAVOHNNE MOULEN ROUGE |
| | |
. Challenge Certificate - Best Bitch | 606 | Mrs C Scotton: CH JOYMONT YANI TSENG |
| | |
. Reserve Challenge Certificate - Best Bitch | 602 | Mrs C Scotton: JOYMONT SUGAR AND SPICE |
| | |
| | |
| | |
| | |
| | |
Best of Breed | 597 | Mrs C Scotton: CH JOYMONT SIR WALTER RALEIGH |
| | |
Reserve Best of Breed | 596 | Mrs C Scotton: JOYMONT SHERLOCK HOLMES |
| | |
. Best Opposite Sex of Breed | 606 | Mrs C Scotton: CH JOYMONT YANI TSENG |
| | |
Best Baby Puppy of Breed | 601 | Mrs C Scotton: JOYMONT MAID OF THE MIST |
| | |
Best Puppy of Breed | | No Entry |