| | |
| | |
CLASS 2 CAIRN TERRIER MINOR PUPPY DOG | | |
| | No Entry |
| | |
CLASS 3 CAIRN TERRIER PUPPY DOG | | |
1 | 943 | Ms G Loft: EMERALDCITY VAN DEMON |
| | |
CLASS 4 CAIRN TERRIER JUNIOR DOG | | |
1 | 944 | Mrs C Scotton: ROTTRIVER'S MAKES PEOPLE TALK (IMP. SWD) |
2 | 945 | Mrs S Wilkie & Miss J Whyte: WILGUNNDI SUPA NOVA |
| | |
CLASS 5 CAIRN TERRIER INTERMEDIATE DOG | | |
1 | 946 | Faraldazar Kennels: CH NAWLENE HI PATCH |
2 | 947 | D, J & T Wright: CATRAZ SHOOTING STAR |
| | |
CLASS 10 CAIRN TERRIER AUSTRALIAN BRED DOG | | |
2 | 948 | Mr G & Mrs L Chapman: CH BENANNAND TAKE NOTE |
3 | 949 | Mrs C Scotton: JOYMONT ARCHIE RUSSEL |
1 | 950 | S & V Thomas & Mr J Robinson: CH NAWLENE RULING FORCE |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
3 | 951 | D Champion & C Scotton: CH JOYMONT CHILLI PEPPER |
1 | 952 | Mrs C Scotton: GR CH JOYMONT ALASKAN GOLD |
2 | 953 | J R E & J L Trout & C Scotton: GR CH JOYMONT EUREKA |
| | |
| | |
Challenge Certificate - Best Dog | 952 | Mrs C Scotton: GR CH JOYMONT ALASKAN GOLD |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 953 | J R E & J L Trout & C Scotton: GR CH JOYMONT EUREKA |
| | |
CLASS 2A CAIRN TERRIER MINOR PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
1 | 954 | Mrs C Scotton: ROTTRIVERS l'M LOVIN IT (IMP. SWD) |
A | 955 | Ms K Smith & Ms G Loft: EMERALDCITY BRIETLA |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
| | No Entry |
| | |
CLASS 10A CAIRN TERRIER AUSTRALIAN BRED BITCH | | |
2 | 956 | N Carter: WILGUNNDI CASSIA |
1 | 957 | Mr G & Mrs L Chapman: CH BENANNAND UPTOWN GIRL |
3 | 958 | Ms G Loft: EMERALDCITY FIELDS OF JOY |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
| 959 | N Carter: CH NAWLENE KERIA TIS |
3 | 960 | D Champion: CH JOYMONT NIGHT MOVES |
2 | 961 | Mr G & Mrs L Chapman: CH BENANNAND INITIAL DESIGN |
1 | 962 | Mrs C Scotton: GR CH JOYMONT FRENCH LACE (V) |
| | |
. Challenge Certificate - Best Bitch | 962 | Mrs C Scotton: GR CH JOYMONT FRENCH LACE (V) |
. Reserve Challenge Certificate - Best Bitch | 954 | Mrs C Scotton: ROTIRIVERS l'M LOVIN IT (IMP SWD) |
| | |
| | |
| | |
| | |
| | |
Best of Breed | 952 | Mrs C Scotton: GR CH JOYMONT ALASKAN GOLD |
| | |
Reserve Best of Breed | 962 | Mrs C Scotton: GR CH JOYMONT FRENCH LACE (V) |
| | |
. Best Opposite Sex of Breed | 962 | Mrs C Scotton: GR CH JOYMONT FRENCH LACE (V) |
| | |
Best Puppy of Breed | 943 | Ms G Loft: EMERALDCITY VAN DEMON |