GLENCHESS FEATHER IN MY CAP (Imp UK)
A | 953 | Mrs C Scotton: JOYMONT GEORGE CLUNY |
| | |
CLASS 10 CAIRN TERRIER AUSTRALIAN BRED DOG | | |
2 | 955 | Mr G Chapman: CH BENANNAND DOUBLE TAKE |
1 | 956 | Mrs C Scotton: CH JOYMONT THE SPY WHOLOVEDME |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
1 | 957 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |
2 | 958 | Miss J Seery: CH COLLESSIE ARCHDUC JOSEF |
A | 959 | Miss S Springer & Mrs C Scotton: GR CH JOYMONT THE RED BARON |
| | |
| | |
Challenge Certificate - Best Dog | 957 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 956 | Mrs C Scotton: CH JOYMONT THE SPY WHOLOVEDME |
| | |
CLASS 2A CAIRN TERRIER BABY PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 2A CAIRN TERRIER MINOR PUPPY BITCH | | |
3 | 960 | Mrs L Barclay: LOCHRIN GOLDEN PEACH |
2 | 961 | Mrs L Barclay: LOCHRIN SILVER PLUM |
1 | 962 | Mrs C Scotton: JOYMONT DIAMONDS ARE FOREVER |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
3 | 963 | Mrs L Barclay: LOCHRIN SOMEWHERE INTIME |
2 | 964 | Mrs C Scotton: JOYMONT HOT SPELL |
1 | 965 | Ms V Thomas, Mr K Roper & Ms Y Halfpenny: WILMAVOHNNE MOULEN ROUGE |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
3 | 966 | Mr G Chapman: BENANNAND TIME TO DREAM |
2 | 967 | Mrs A Jonas: AIMFOR A LIL BIT FANCY |
1 | 968 | Mrs C Scotton: JOYMONT STAR SAPHIRE |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
| | No Entry |
| | |
CLASS 10A CAIRN TERRIER AUSTRALIAN BRED BITCH | | |
3 | 969 | Mr G Chapman: CH BENANNAND BONNIE GIRL |
2 | 970 | Mrs A Jonas: CH AIMFOR SASSY SWISSSTAR |
1 | 971 | Mrs C Scotton: JOYMONT TIA MARIA |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
1 | 972 | Mr D & Mrs J & Miss T Wright: CH NAWLENE HI PRETZEL |
2 | 973 | Mrs C Scotton: JOYMONT KISS ME KATE |
| | |
. Challenge Certificate - Best Bitch | 972 | Mr D & Mrs J & Miss T Wright: CH NAWLENE HI PRETZEL |
| | |
. Reserve Challenge Certificate - Best Bitch | 971 | Mrs C Scotton: JOYMONT TIA MARIA |
| | |
| | |
| | |
| | |
| | |
Best of Breed | 957 | Mrs C Scotton: GR CH JOYMONT SECRET MISSION |
| | |
Reserve Best of Breed | 972 | Mr D & Mrs J & Miss T Wright: CH NAWLENE HI PRETZEL |
| | |
. Best Opposite Sex of Breed | 972 | Mr D & Mrs J & Miss T Wright: CH NAWLENE HI PRETZEL |
| | |
Best Puppy of Breed | 951 | Mrs C Scotton: JOYMONT HARRY WHO |