| | |
| | |
CLASS 2 CAIRN TERRIER MINOR PUPPY DOG | | |
| | No Entry |
| | |
CLASS 3 CAIRN TERRIER PUPPY DOG | | |
1 | 946 | Mrs C Scotton: JOYMONT SECRET MISSON |
| | |
CLASS 4 CAIRN TERRIER JUNIOR DOG | | |
2 | 947 | Mrs N Carter. LANNELUR TWO TONES |
1 | 948 | Mr G & Mrs L Chapman: BENANNAND DOUBLE TAKE |
| | |
CLASS 5 CAIRN TERRIER INTERMEDIATE DOG | | |
1 | 949 | Mrs C Scotton: CH ROTTRIVER'S MAKES PEOPLE TALK (Imp. Swd) |
| | |
CLASS 10 CAIRN TERRIER AUSTRALIAN BRED DOG | | |
2 | 950 | Mr G & Mrs L Chapman: CH BENANNAND TAKE NOTE |
| 951 | Faraldazar Kennels: CH NAWLENE HI PATCH |
1 | 952 | Ms S & V Thomas & Mr J Robinson: NAWLENE AMAYZIN RULER |
3 | 953 | Mrs S Wilkie & Miss J Whyte: WlLGUNNDI SUPER NOVA |
| 954 | Mr D, Mrs J & Miss T Wright CH CATRAZ SHOOTING STAR |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
2 | 955 | Almaiyiri Kennels: CH ALMAIYIRI ROCK HAPPY |
3 | 956 | Mrs D Champion & C Scotton: CH JOYMONT CHILLI PEPPER |
1 | 957 | Mrs C Scotton: GR CH JOYMONT ALASKAN GOLD |
| 958 | Miss J Wangler: CRAIGEND WICKERSLACK |
| | |
| | |
Challenge Certificate - Best Dog | 957 | Mrs C Scotton: GR CH JOYMONT ALASKAN GOLD |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 949 | Mrs C Scotton: CH ROTIRIVER'S MAKES PEOPLE TALK (Imp. Swd) |
| | |
CLASS 2A CAIRN TERRIER MINOR PUPPY BITCH | | |
| | No Entry |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
1 | 959 | Mrs C Scotton: JOYMONT ABBEY ROAD |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
1 | 960 | Mr D, Mrs J & Miss T Wright: NAWLENE HI PRETZIL |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
| | No Entry |
| | |
CLASS 10A CAIRN TERRIER AUSTRALIAN BRED BITCH | | |
1 | 961 | Mrs D Champion: CH JOYMONT PAPER LACE |
2 | 962 | Mr G & Mrs L Chapman: CH BENANNAND UPTOWN GIRL |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
1 | 963 | Almaiyiri Kennels: CH ALMAIYIRI LADY MADDIE |
A | 964 | Mrs N Carter: NAWLENE AMAYZIN |
A | 965 | Mrs C Scotton: GR CH JOYMONT FRENCH LACE |
2 | 966 | Mrs C Scotton: CH JOYMONT SUSIE Q |
| | |
. Challenge Certificate - Best Bitch | 960 | Mr D, Mrs J & Miss T Wright: NAWLENE HI PRETZIL |
| | |
. Reserve Challenge Certificate - Best Bitch | 963 | Almaiyiri Kennels: CH ALMAIYIRI LADY MADDIE |
| | |
| | |
| | |
| | |
| | |
Best of Breed | 957 | Mrs C Scotton: GR CH JOYMONT ALASKAN GOLD |
| | |
Reserve Best of Breed | 960 | Mr D, Mrs J & Miss T Wright: NAWLENE HI PRETZIL |
| | |
. Best Opposite Sex of Breed | 960 | Mr D, Mrs J & Miss T Wright: NAWLENE HI PRETZIL |
| | |
Best Puppy of Breed | 959 | Mrs C Scotton: JOYMONT ABBEY ROAD |
|