| | |
| | |
CLASS 1 CAIRN TERRIER BABY PUPPY DOG | | |
| | No Entry |
| | |
CLASS 2 CAIRN TERRIER MINOR PUPPY DOG | | |
| | No Entry |
| | |
CLASS 3 CAIRN TERRIER PUPPY DOG | | |
1 | 697 | Cathy Scotton: JOYMONT SHERLOCK HOLMES |
| | |
CLASS 4 CAIRN TERRIER JUNIOR DOG | | |
1 | 698 | Cathy Scotton: JOYMONT GREAT SCOTT |
| | |
CLASS 5 CAIRN TERRIER INTERMEDIATE DOG | | |
1 | 699 | Cathy Scotton: JOYMONT TOP OF THE TOWN |
| | |
CLASS 10 CAIRN TERRIER AUSTRALIAN BRED DOG | | |
| | No Entry |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
1 | 700 | Cathy Scotton: SUP CH JOYMONT THE SPY WHOLOVEDME |
| | |
| | |
Challenge Certificate - Best Dog | 700 | Cathy Scotton: SUP CH JOYMONT THE SPY WHOLOVEDME |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 697 | Cathy Scotton: JOYMONT SHERLOCK HOLMES |
| | |
CLASS 2A CAIRN TERRIER BABY PUPPY BITCH | | |
1 | 859 | Mrs C Scotton: JOYMONT YANI TSENG |
1 | 701 | Cathy Scotton: JOYMONT KATY PERRY |
| | |
CLASS 2A CAIRN TERRIER MINOR PUPPY BITCH | | |
1 | 702 | Mrs K Gilbert & S & C Tolley: HOWLKIN PENNY ARCADE |
A | 703 | Cathy Scotton: JOYMONT SOUTHERN CHARM |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
1 | 704 | Cathy Scotton: JOYMONT LUNAR ECLIPSE |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
1 | 705 | Cathy Scotton: CH JOYMONT YANI TSENG |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
| | No Entry |
| | |
CLASS 10A CAIRN TERRIER AUSTRALIAN BRED BITCH | | |
1 | 706 | Sharon Howlett: NAWELENE ABBEY LARK |
2 | 707 | Cathy Scotton: CH JOYMONT SHERRIE BABY |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
1 | 708 | Ms V Thomas, Mr K Roper & Ms Y Halfpenny: CH WILMAVOHNNE MOULEN ROUGE |
2 | 709 | Cathy Scotton: CH JOYMONT LADY GA GA |
| | |
. Challenge Certificate - Best Bitch | 708 | Ms V Thomas, Mr K Roper & Ms Y Halfpenny: CH WILMAVOHNNE MOULEN ROUGE |
| | |
. Reserve Challenge Certificate - Best Bitch | 709 | Cathy Scotton: CH JOYMONT LADY GA GA |
| | |
| | |
| | |
| | |
| | |
Best of Breed | 700 | Cathy Scotton: SUP CH JOYMONT THE SPY WHOLOVEDME |
| | |
Reserve Best of Breed | 697 | Cathy Scotton: JOYMONT SHERLOCK HOLMES |
| | |
. Best Opposite Sex of Breed | 708 | Ms V Thomas, Mr K Roper & Ms Y Halfpenny: CH WILMAVOHNNE MOULEN ROUGE |
| | |
Best Baby Puppy of Breed | 701 | Cathy Scotton: JOYMONT KATY PERRY |
| | |
Best Puppy of Breed | 697 | Cathy Scotton: JOYMONT SHERLOCK HOLMES |