| | |
| | |
See Pictures Below
Baby Puppy Dog | | |
A | 1. | Heather Reeks-Parsons' -TREVLAC FERGUS FROM THE ISLES. (Imp. N.Z.). |
2 | 2. | Mrs C. Scotton's - JOYMONT HARRY WHO. |
| 3. | Almaiyiri Kennels' - ALMAIYIRI KING FOREST. |
3 | 4. | Mrs C. Scotton's - JOYMONT ROLLING STONE. |
1 | 5. | A. Jonas & A. McKinnon's - AIMFOR CAN U BE SWAYD. |
| | |
Minor Puppy Dog | | |
A | 6. | Mr M. & Mrs L. Jewell's - NATUSKA A FOREIGN EXCHANGE. |
1 | 7. | Mrs C. Scotton's - JOYMONT ALPHIE. |
2 | 8. | Miss Joy E. Wangler's - KALAN BERNBOROUGH. |
| | |
Puppy Dog | | |
2 | 9. | Miss Joy E. Wangler's. - KALAN KINGSBURGH. |
1 | 10. | Mrs L. Barclay's - LOCHRIN CARAMEL FUDGE. |
| | |
Junior Dog | | |
A | 11. | Miss Lisa Marwick's - HIGHCROFT JEALOUS GUY. |
| 12. | Heather Reeks-Parsons' - DAVWEZZA LONE PINE DIGGAR. |
| 13. | Ms D. Nimmons-Marvin & Mrs C. Scotton's - JOYMONT TOP GEAR |
3 | 14. | Mrs B. Candela's - BALBRIDIE MOONSHINER. |
| 15. | Miss J. Saulbrey's - NZ.Ch. UNIQUECOTTAGE HARRIS TWEED(Imp.U.K.). |
1 | 16. | Mrs C. Scotton's - JOYMONT RAGS TO RICHES. |
2 | 17. | Miss Joy E. Wangler's - GLENCHESS GINGER (Imp. U.K). |
4 | 18. | L.Barclay,J.Costello & J.Seery's - GLENCHESS FEATHER IN MY CAP.(Imp. UK.). |
| | |
Intermediate Dog | | |
| 19. | Mrs N. Carter's. - WILMAVOHNNE KEMBLE. |
A | 20. | E Mansfield's. - Aust.Ch. EMERALDCITY MARK OF ZORRO. |
1 | 21. | Mrs C. Scotton's - Aust. Ch. WICTORYS RAGAMUFFIN.(Imp. Swd.). |
4 | 22. | Mrs B. Candela's - BALBRIDIE JUST A NOTION. |
2 | 23. | Mrs C. Scotton's - JOYMONT THE SPY WHO LOVED ME |
A | 24. | D Champion's - EMERALDCITY BLAST FROM THE PAST. |
3 | 25. | J. Costello's - COLLESSIE TWILIGHT POPIN JACOB. |
| | |
Australian Bred Dog | | |
| 26. | Mrs L. Barclay's - Aust. Ch. CRAIGEND CABIN BOY. |
1 | 27. | Mrs C Scotton’s - Aust. CH JOYMONT ERROL FLYNN |
| 28. | Miss Joy E. Wangler's - KALAN SPECIAL PRINT. |
| 29. | Mrs B. Candela's - N.Z. Ch. MIYANA CRAIGMILLAR. |
3 | 30. | Miss Joy E. Wangler's - Aust. Ch. KALAN KINGFISHER. |
4 | 31. | Mr G. & Mrs L. Chapman's - Aust. Ch. BENANNAND DOUBLE TAKE. |
2 | 32. | J. Costello's - COLLESSIE WILD EDRIC. |
| | |
Open Dog | | |
| 33. | Elkriver Kennel's - Aust. Ch. BIRSELAW DARE TO DREAM. (Imp. U.K.). |
2 | 34. | Miss J Saulbrey’s - Aust. Ch. CRAIGEND WALLABALOOA |
3 | 35. | E. Mansfield & Mrs C. Scotton's - Aust. Ch. JOYMONT SHAKEN NOT STIRRED. |
1 | 36. | Mrs B. Candela's - Aust.Ch. GLENROSES WILD DALLAS DHU(Imp.Gmy.) |
4 | 37. | Mrs C. Scotton's - Aust. Gr. Ch. JOYMONT SECRET MISSION. |
| 38. | Miss J. Seery & Ms J. Costello's - Aust. Ch. COLLESSIE ARCHIDUC JOSEF. |
| 39. | Mrs C. Scotton's - Aust. Gr. Ch. ROTTRIVER'S MAKES PEOPLE TALK . (Imp. Swd.). |
A | 40. | H. & I. Glynn's - Aust. Gr. Ch. JOYMONT DIVER DAN. |
A | 41. | S. Springer & Mrs C. Scotton's - Aust. Ch. JOYMONT THE RED BARON. |
| | |
Veteran Dog | | |
2 | 42. | Mr G & Mrs L Chapman’s - Aust. Ch. BENANNAND TAKE NOTE |
1 | 43. | Mrs B Candela’s - Aust. Ch. BALBRIDIE SCONSER |
| | |
DOG CHALLENGE | 21 | Mrs C. Scotton's - Aust. Ch. WICTORYS RAGAMUFFIN.(Imp. Swd.). |
| | |
RESERVE DOG CHALLENGE | 7 | Mrs C. Scotton's - JOYMONT ALPHIE. |
| | |
Baby Puppy Bitch | | |
A | 44. | Mr M. & Mrs L. Jewell's. - BANMHOR PUMPERNICKEL |
2 | 45. | Mrs C. Scotton's - JOYMONT SILVER SHADOW |
A | 46. | Almaiyiri Kennels' - ALMAIYIRI PRINCESS WAGTAIL |
3 | 47. | Mrs C. Scotton's - JOYMONT DIAMONDS ARE FOREVER |
1 | 48. | V Thomas, K Roper & Y Halfpenny's - WILMAVOHNNE MOULEN ROUGE |
| | |
Minor Puppy Bitch | | |
2 | 49. | Ms J. Costello's - COLLESSIE MAI TAI |
1 | 50. | Mrs C. Scotton's - JOYMONT STAR SAPHIRE |
| | |
Puppy Bitch | | |
A | 51. | Miss Lisa Marwick's - HIGHCROFT JEALOUS JEWELL |
| 52. | Mrs L. Barclay's - LOCHRIN ROMANA |
1 | 53. | Mrs B. Candela's - BALBRIDIE MIYABI |
3 | 54. | Mrs L. Barclay's - LOCHRIN RIVER SONG |
2 | 55. | Mr G. & Mrs L. Chapman's - BENANNAND CALENDER GIRL |
A | 56. | H. & I. Glynn's - OYMONT DELTA DAWN |
| 57. | Mr G. & Mrs L. Chapman's - BENANNAND TIME TO DREAM |
| | |
Junior Bitch | | |
A | 58. | Miss Joy E. Wangler's - KALAN EVENING DIVER |
| 59. | Mrs L. Barclay's - LOCHRIN WILD HONEYCOMB |
4 | 60. | Mrs B. Candela's - BALBRIDIE CHARLEY'S ANGEL |
3 | 61. | Mr & Mrs J.R. & Ms F. Ward's - ACHNACONE FLEETING MOMENT |
1 | 62. | Mrs C. Scotton's - JOYMONT TIA MARIA |
| 63. | Almaiyiri Kennels' - ALMAIYIRI QUEEN O' HARTS |
2 | 64. | Elkriver Kennel's - TYCADNO MYFANNWY (Imp. U.K.) |
| 65. | Miss J. Saulbrey's - KOTERANA ENGLISH ROSE |
| 66. | J. Costello's - COLLESSIE WICKED DUCHESS |
| | |
Intermediate Bitch | | |
| 67. | Almaiyiri Kennels' - Aust. Ch. ALMAIYIRI TAKE A STAR |
A | 68. | A. Jonas' - AIMFOR SASSY SWISSSTAR |
A | 69. | D. Champion's - JACQARI JUST A WISPER |
2 | 70. | Mrs C. Scotton's - Aust. Ch. JOYMONT KISS ME KATIE |
4 | 71. | Mrs B. Candela's - BALBRIDIE AMETISTA |
| 72. | J. Costello's - COLLESSIE TWILIGHT POPIN BELLA. |
3 | 73. | Miss J. Saulbrey's - Aust. Ch. KALAN KUSMI |
1 | 74. | Ginnette Loft & Peter Miller's - Aust. Ch. EMERALDCITY NICOLE KIDMAN |
| | |
Australian Bred Bitch | | |
| 75. | Mr G. & Mrs L. Chapman's - Aust. Ch. BENANNAND BONNIE GIRL |
| 76. | J. Costello's - COLLESSIE MISTRESS QUICKLY |
2 | 77. | Mrs C. Scotton's - Aust. Ch. JOYMONT DIAMOND LILL |
A | 78. | Mrs B. Candela's - BALBRIDIE DIGNITY |
3 | 79. | Miss Joy E. Wangler's - Aust. Ch. KALAN LUZIANNE |
A | 80. | Mrs B. Candela's - BALBRIDIE BRIGHT EYES |
| 81. | Miss J. Saulbrey's. - KOTERANA MEREANA |
1 | 82. | Mr K. & Mrs V. A. Greig's - Aust. Ch. INVERCAIRN CARMINE |
| | |
Open Bitch | | |
2 | 83. | Mrs L. Barclay's - Aust. Ch. LOCHRIN TORCHWOOD |
3 | 84. | Mrs C. Scotton's - Aust. Ch. JOYMONT HOT GOSSIP |
1 | 85. | Miss Joy E. Wangler's - KALAN BONOIST |
A | 86. | Mrs B. Candela's - Aust. Ch. BALBRIDIE SKYELARK |
A | 87. | D. Champion's - Aust. Ch. JOYMONT PAPER LACE |
A | 88. | D E Mansfield & G Loft's - Aust. Gr. Ch. EMERALDCITY POP THE CORK |
| | |
Veteran Bitch | | |
1 | 89. | Miss Joy E. Wangler's - Aust Ch. UNIQUECOTTAGE DAWN LARK (Imp. U.K. |
2 | 90. | Mr K. & Mrs V. A. Greig's. - Aust. Ch. BALBRIDIE DEMELZA |
3 | 91. | Mrs B. Candela's. - Aust. Ch. BALBRIDIE PHOEBE |
| 92. | Mr & Mrs J.R. & Ms F. Ward's - Aust. Ch. ACHNACONE CAILEAN |
| | |
BITCH CHALLENGE: | 50 | Mrs C. Scotton's - JOYMONT STAR SAPHIRE |
| | |
RESERVE BITCH CHALLENGE: | 74 | Ginnette Loft & Peter Miller's - Aust. Ch. EMERALDCITY NICOLE KIDMAN |
| | |
| | |
BEST IN SHOW | 21 | Mrs C. Scotton's - Aust. Ch. WICTORYS RAGAMUFFIN.(Imp. Swd.). |
| | |
RUNNER UP IN SHOW | 50 | Mrs C. Scotton's - JOYMONT STAR SAPHIRE |
| | |
BEST OPPOSITE SEX IN SHOW | 50 | Mrs C. Scotton's - JOYMONT STAR SAPHIRE |
| | |
BABY PUPPY IN SHOW | 5 | A. Jonas & A. McKinnon's - AIMFOR CAN U BE SWAYD. |
OPPOSITE BABY PUPPY IN SHOW | 48 | V Thomas, K Roper & Y Halfpenny's - WILMAVOHNNE MOULEN ROUGE |
| | |
MINOR PUPPY IN SHOW | 50 | Mrs C. Scotton's - JOYMONT STAR SAPHIRE |
OPPOSITE MINOR PUPPY IN SHOW | 7 | Mrs C. Scotton's - JOYMONT ALPHIE. |
| | |
PUPPY IN SHOW | 53 | Mrs B. Candela's - BALBRIDIE MIYABI |
PUPPY DOG IN SHOW | 10 | Mrs L. Barclay's - LOCHRIN CARAMEL FUDGE. |
PUPPY BITCH IN SHOW | 53 | Mrs B. Candela's - BALBRIDIE MIYABI |
| | |
JUNIOR IN SHOW | 62 | Mrs C. Scotton's - JOYMONT TIA MARIA |
OPPOSITE JUNIOR IN SHOW | 16 | Mrs C. Scotton's - JOYMONT RAGS TO RICHES. |
| | |
INTERMEDIATE IN SHOW | 21 | Mrs C. Scotton's - Aust. Ch. WICTORYS RAGAMUFFIN.(Imp. Swd.). |
OPPOSITE INTERMEDIATE IN SHOW | 74 | Ginnette Loft & Peter Miller's - Aust. Ch. EMERALDCITY NICOLE KIDMAN |
| | |
AUSTRALIAN BRED IN SHOW | 27 | Mrs C Scotton’s - Aust. Ch. JOYMONT ERROL FLYNN |
OPPOSITE AUSTRALIAN BRED IN SHOW | 82 | Mr K. & Mrs V. A. Greig's - Aust. Ch. INVERCAIRN CARMINE |
| | |
OPEN IN SHOW | 36 | Mrs B. Candela's - Aust.Ch. GLENROSES WILD DALLAS DHU (Imp.Gmy.) |
OPPOSITE OPEN IN SHOW | 85 | Miss Joy E. Wangler's - KALAN BONOIST |
| | |
VETERAN IN SHOW | 43 | Mrs B Candela’s - Aust.Ch. BALBRIDIE SCONSER |
OPPOSITE VETERAN IN SHOW | 89 | Miss Joy E. Wangler's - Aust Ch. UNIQUECOTTAGE DAWN LARK (Imp. U.K. |
| | |
RUBISLAW TROPHY | 50 | Mrs C. Scotton's - JOYMONT STAR SAPHIRE |
| | |
BRER FOX TROPHY | 82 | Mr K. & Mrs V. A. Greig's - Aust. Ch. INVERCAIRN CARMINE |
| | |
NEW MEMBERS TROPHY | | (no entries) |
NOVICE EXHIBITOR | | (no entries) |
SIRE & PROGENY | 36 | Mrs B. Candela's - Aust.Ch. GLENROSES WILD DALLAS DHU(Imp.Gmy.) |
DAM & PROGENY | | -A- |
| | |
SUE HEIM MEMORIAL HANDLERS: | | 7 years to 12 years of age |
| | --- |
| | |
| | 13 years to 17 years of age. |
| | --- |
| | --- |