| | |
See Pictures Below
| | |
Baby Puppy Dog 1. | | |
1 | 1 | Mrs B Candela’s - BALBRIDIE ARCHER |
Minor Puppy Dog 2. | | |
2 | 2 | J McInerney’s - JINDAIR IMPERIAL RULER |
1 | 3 | D Champion’s - EMERALDCITY BLAST FROMTHE PAST |
Puppy Dog 2. | | |
1 | 4 | Ms J Costello’s - COLLESSIE WILD EDRIC |
2 | 5 | G Loft’s - VANAJAM POP STAR (Imp UK) |
Junior Dog 1. | | |
1 | 6 | Faraldazar Kennels’ - NAWLENE MY NAME IS |
Intermediate Dog 5 | | |
| 7 | Miss J Wrangler's - CH KALAN KINGFISHER |
| 8 | Bellagramp Kennel's - BALBRIDIE ITS NOW OR NEVER |
3 | 9 | Mrs L Barclay’s - CH CRAIGEND CABIN BOY |
1 | 10 | Mrs C Scotton’s - WICTORYS RAGAMUFFIN (Imp SWD) |
2 | 11 | Mrs C Scotton’s - JOYMONT THE SPY WHO LOVED ME |
Australian Bred Dog 2. | | |
2 | 12 | Mrs C Scotton’s - CH JOYMONT ERROL FLYNN |
1 | 13 | Mr G & Mrs L Chapman’s - CH BENANNAND DOUBLE TAKE |
Open Dog 5(1a) | | |
3 | 14 | Miss J Saulbrey’s - CH CRAIGEND WALLABALOOA |
2 | 15 | Miss J Seery & Ms J Costello’s - CH COLLESSIE ARCHIDUC JOSEF |
| 16 | Mrs B Candela’s - N.Z. CH MIYANA CRAIGMILLAR |
1 | 17 | Mrs C Scotton’s - GR CH JOYMONT SECRET MISSION |
Abs | 18 | A Jonas’ - AIMFOR SIPLY A PLAYBOY |
Veteran Dog 4(1a) | | |
2 | 19 | Mrs B Candela’s - CH BALBRIDIE SCONSER |
1 | 20 | Mr G & Mrs L Chapman’s - CH BENANNAND TAKE NOTE |
3 | 21 | Mr D Mrs J & Miss T Wright’s - CH CATRAZ SHOOTING STAR |
| 22 | Mrs C Scotton’s - CH JOYMONT CHILLI PEPPER |
| | WICTORYS RAGAMUFFIN (Imp SWD) |
| | JOYMONT THE SPY WHO LOVED ME |
Baby Puppy Bitch 3(1a) | | |
1 | 23 | Almaiyiri Kennels’ - ALMAIYIRI QUEEN O’ HARTS |
2 | 24 | Mrs N Carter’s - NAWLENE MERCEDES |
Abs | 25 | Mr & Mrs JR & Ms F Ward's ACHNACONE FLEETING MOMENT |
Minor Puppy Bitch 2(1a) | | |
Abs | 26 | Mrs B Candela’s - BALBRIDIE AMETISTA |
1 | 27 | J McInerney’s - JINDAIR IM SIMPLY THE BEST |
Puppy Bitch 3(2a) | | |
1 | 28 | Mrs B Candela’s - BALBRIDIE DIGNITY |
Abs | 29 | A Jonas’ - AIMFOR SASSY SWISS STAR |
Abs | 30 | D Champion's - JAQARI JUST A WISPER |
Junior Bitch 3 | | |
1 | 31 | Miss J Seery & Ms J Costello’s - CELTWAY SCARLETT OHARA |
2 | 32 | Mrs C Scotton’s - JOYMONT KISS ME KATIE |
3 | 33 | Almaiyiri Kennels’ - ALMAIYIRI TAKE A STAR |
Intermediate Bitch 5(1a) | | |
3 | 34 | Miss J Saulbrey’s - KOTERANA MEREANA |
Abs | 35 | Mrs L Barclay’s - COLLESSIE TOFFEE APPLE |
Abs | 36 | Mrs B Candela’s - BALBRIDIE BRIGHT EYES |
2 | 37 | Mr K & Mrs V Greig’s - INVERCAIRN CARMINE |
1 | 38 | Mrs C Scotton’s - WICTORYS RAGAZZA ROSSA (Imp SWD) |
Australian Bred Bitch 8(2a) | | |
| 39 | Miss J Saulbrey’s - KALAN KUSMI |
3 | 40 | Mrs L Barclay’s - BALBRIDIE TIME CHARMER |
| 41 | Mrs B Candela’s - BALBRIDIE RHAPSODYINTIME |
1 | 42 | Mr K & Mrs V Greig’s - INVERCAIRN ARABELLA |
2 | 43 | A Jonas’ - AIMFOR STAR ATTRACTION |
| 44 | Mr D Mrs J & Miss T Wright’s - CH NAWLENE HI PREZIL |
Abs | 45 | Mr & Mrs JR & Ms F Ward's ACHNACONE HANGON ASEC |
Abs | 46 | D Champion's - CH JOYMONT PAPER LACE |
Open Bitch 3(1a) | | |
2 | 47 | Mrs L Barclay’s - CH LOCHRIN TORCHWOOD |
1 | 48 | Mrs C Scotton’s - CH JOYMONT DIAMOND LILL |
| 49 | Mr G & Mrs L Chapman’s - CH BENANNAND BONNIE GIRL |
Veteran Bitch 1 | | |
1 | 50 | A Jonas’ - GR CH CATRAZ SYMPLY A STAR |
| | INVERCAIRN ARABELLA |
| | GR CH CATRAZ SYMPLY A STAR |
| | |
| | |
| | WICTORYS RAGAMUFFIN (Imp SWD) |
| | JOYMONT THE SPY WHO LOVED ME |
BEST OPPOSITE SEX IN SHOW | | INVERCAIRN ARABELLA |
BABY PUPPY IN SHOW | | ALMAIYIRI QUEEN O’ HARTS |
OPPOSITE BABY PUPPY IN SHOW | | BALBRIDIE ARCHER |
MINOR PUPPY IN SHOW | | EMERALD CITY BLAST FROMTHEPAST |
OPPOSITE MINOR PUPPY IN SHOW | | JINDAIR IM SIMPLY THE BEST |
PUPPY IN SHOW | | BALBRIDIE DIGNITY |
PUPPY DOG IN SHOW | | COLLESSIE WILD EDRIC |
OPPOSITE PUPPY IN SHOW | | COLLESSIE WILD EDIRC |
JUNIOR IN SHOW | | CELTWAY SCARLETT OHARA |
OPPOSITE JUNIOR IN SHOW | | NAWLENE MY NAME IS |
INTERMEDIATE IN SHOW | | WICTORYS RAGAMUFFIN (Imp SWD) |
OPPOSITE INTERMEDIATE IN SHOW | | WICTORYS RAGAZZA ROSSA (Imp SWD) |
AUSTRALIAN BRED IN SHOW | | INVERCAIRN ARABELLA |
OPPOSITE AUSTRALIAN BRED IN SHOW | | CH BENANNAND DOUBLE TAKE |
OPEN IN SHOW | | GR CH JOYMONT SECRET MISSION |
OPPOSITE OPEN IN SHOW | | CH JOYMONT DIAMOND LILL |
VETERAN IN SHOW | | GR CH CATRAZ SYMPLY A STAR |
OPPOSITE VETERAN IN SHOW | | CH BENANNAND TAKE NOTE |
RUBISLAW TROPHY | | BALBRIDIE DIGNITY |
BRER FOX TROPHY | | INVERCAIRN CARMINE |
NEW MEMBERS TROPHY | | (no entries) |
NOVICE EXHIBITOR | | (no entries) |
SIRE & PROGENY | | (no entries) |
DAM & PROGENY | | (no entries) |
SUE HEIM MEMORIAL HANDLERS: | | |
7 years to 12 years of age | | (no entries) |
13 years to 17 years of age. | | (no entries) |
|
|
|
Baby Puppy Dog Class 1 BALBRIDIE ARCHER |
Minor Puppy Dog Class 1 EMERALDCITY BLAST FROMTHE PAST 2 JINDAIR IMPERIAL RULER |
Puppy Dog Class 1 COLLESSIE WILD EDRIC 2 VANAJAM POP STAR (Imp UK) |
|
|
|
Junior Dog Class 1 NAWLENE MY NAME IS |
Intermediate Dog Class 1 WICTORYS RAGAMUFFIN (Imp SWD) 2 JOYMONT THE SPY WHO LOVED ME 3 CH CRAIGEND CABIN BOY |
Australian Bred Dog Class 1 CH BENANNAND DOUBLE TAKE 2 CH JOYMONT ERROL FLYNN |
|
|
|
Open Dog Class 1. GR CH JOYMONT SECRET MISSION 2. CH_COLLESSIE ARCHIDUC JOSEF 3. CH CRAIGEND WALLABALOOA |
Veteran Dog Class 1. CH BENANNAND TAKE NOTE 2. CH BALBRIDIE SCONSER 3. CH CATRAZ SHOOTING STAR |
Dog Challenge WICTORYS RAGAMUFFIN (Imp SWD) Reserve Dog Challenge JOYMONT THE SPY WHO LOVED ME |
|
|
|
Baby Puppy Bitch Class 1. ALMAIYIRI QUEEN O’ HARTS 2. NAWLENE MERCEDES |
Minor Puppy Bitch Class 1. JINDAIR IM SIMPLY THE BEST |
Puppy Bitch Class 1. BALBRIDIE DIGNITY |
|
|
|
Junior Bitch Class 1. CELTWAY SCARLETT OHARA 2. JOYMONT KISS ME KATIE 3. ALMAIYIRI TAKE A STAR |
Intermediate Bitch Class 1. WICTORYS RAGAZZA ROSSA (Imp SWD) 2. INVERCAIRN CARMINE 3. KOTERANA MEREANA |
Australian Bred Class 1. INVERCAIRN ARABELLA 2. AIMFOR STAR ATTRACTION 3. BALBRIDIE TIME CHARMER |
|
|
|
Open Bitch Class 1. CH JOYMONT DIAMOND LILL 2. CH LOCHRIN TORCHWOOD |
Veteran Bitch Class 1. GR CH CATRAZ SYMPLY A STAR |
Bitch Challenge INVERCAIRN ARABELLA RESERVE BITCH CHALLENGE: GR CH CATRAZ SYMPLY A STAR |
|
|
|
Best In Show WICTORYS_RAGAMUFFIN_(Imp_SWD) |
Best in Show WICTORYS RAGAMUFFIN (Imp SWD) Runnerup_in_Show JOYMONT THE SPY WHO LOVED ME
| Best Opposite in Show INVERCAIRN ARABELLA
|
|
|
|
Best Baby Puppy In Show ALMAIYIRI QUEEN O’ HARTS |
Best Minor Puppy In Show EMERALDCITY BLAST FROMTHE PAST |
Best Puppy In Show BALBRIDIE DIGNITY |
|
|
|
Best Junior In Show CELTWAY SCARLETT OHARA |
Best Intermediate In Show WICTORYS RAGAMUFFIN (Imp SWD) |
Best Australian Bred In Show INVERCAIRN ARABELLA |
|
|
|
Best Open In Show GR CH JOYMONT SECRET MISSION |
Best Veteran In Show GR CH CATRAZ SYMPLY A STAR |
|