| | |
See Pictures Below
Baby Puppy Dog | | |
3 | 1. | MRS. B. CANDELA'S.- BALBRIDIE LITTLE DRUMMER BOY. |
| | |
2 | 2. | MRS. C. SCOTTON'S.- JOYMONT SIR WALTER RAIEIGH. |
| 3. | MANDY ANSWERTH'S.- NAWLENE MUNCHKIN. |
| 4. | MISS JOY E. WANGLER'S - KALAN CLASSIC MAGNUM. |
1 | 5. | MRS. L. BARCLAY'S. - LOCHRIN ROMAN HOLIDAY. |
| | |
Minor Puppy Dog | | |
2 | 6. | R. PALMER'S. - TOWSYTYKE THE DRAGON SLAYER. |
1 | 7. | G LOFT and P MILLER'S. - EMERALDCITY ADAM GILCHRIST. |
A | 8. | JUDE. COSTELLO'S. - COLLESSIE SAMBUCUS. |
| | |
Puppy Dog | | |
1 | 9. | G LOFT and P MILLER'S. - EMERALDCITY BURLEY GRIFFIN. |
2 | 10. | MRS. C. SCOTTON'S. - JOYMONT TOP OF THE TOWN. |
3 | 11. | A JONAS'. - AIMFOR MY LIL ROCKERBILLY. |
| | |
Junior Dog | | |
A | 12. | MS. AMANDA SPINKS'. - CH CALMACEILE RAJESH KOOTHRAPPALI |
1 | 13. | MRS. B. CANDELA'S. - BALBRIDIE PRIVATE EYE. |
| | |
Intermediate Dog | | |
2 | 14. | MRS. B. CANDELA'S - BALBRIDIE PRINCE HARRY |
| 15. | MRS S L BAILE'S. - CH.TOWSYTYKE SUNNA JUAN PELOTA. |
| 16. | MRS. L. BARCLAY'S. - LOCHRIN BLAIR ATHOL. |
1 | 17. | G LOFT and P MILLER'S - CH KOTERANA HADLEE |
3 | 18. | MRS. C. SCOTTON'S. - JOYMONT RORY MC ILROY. |
| | |
Australian Bred Dog | | |
| 19. | MRS. S. L. BAILE'S. - CH.TOWSYTYKE HAVE A BALL |
2 | 20. | MR.G.and MRS.L.CHAPMAN'S. - GR. CH. BENANNAND DOUBLE TAKE. |
1 | 21. | MRS. C. SCOTTON'S. - SUP. CH. JOYMONT THE SPY WHO LOVED ME. |
| 22. | KATHRYN SMITH'S. - CH. CRAIGEND CHILIARCH. |
3 | 23. | MRS. C. SCOTTON'S. - JOYMONT RAGS TO RICHES. |
| 24. | MISS JOY E. WANGLER'S - KALAN SPECIAL PRINT. |
A | 25. | JUDE. COSTELLO'S. - COLLESSIE WILD ERIC. |
| | |
Open Dog | | |
| 26. | R. PALMER'S. - CH. TOWSYTYKE CHIPORF THOLD BLOCK |
1 | 27. | MRS. B. CANDELA'S. - TRIBANNON FOR YOUR EYES ONLY (IMP. U.K.). |
3 | 28. | MRS. C. SCOTTON'S. - SUP. CH. JOYMONT SECRET MISSION. |
| 29. | MRS. B. CANDELA'S. - CH. GLENROSES WILD DALLAS DHU (IMP. DEU.). |
2 | 30. | MRS. C. SCOTTON'S. - CH. WICTORYS RAGAMUFFIN. (IMP. SWD.) |
| 31. | MISS J. SAULBREY'S - NZ CH UNIQUECOTTAGE HARRIS TWEED (IMP UK). |
| 32. | MS J.SEERY and MS.JCOSTELLO'S - CH. COLLESSIE ARCHIDUC JOSEF. |
| | |
Veteran Dog | | |
2 | 33. | THOMAS & ROBINSON'S. - CH. NAWLENE AMAYZIN RULER. |
1 | 34. | MRS. C. SCOTTON'S. - SUP. CH. ROTTRIVER'S MAKES PEOPLE TALK . (IMP. SWD.). |
3 | 35. | MISS J. SAULBREY'S - CH. CRAIGEND WALLABALOOA |
| | |
DOG CHALLENGE | 17. | G LOFT and P MILLER'S - CH KOTERANA HADLEE |
| | |
RESERVE DOG CHALLENGE | 27. | MRS. B. CANDELA'S. - TRIBANNON FOR YOUR EYES ONLY (IMP. U.K.). |
| | |
Baby Puppy Bitch | | |
| 36. | S. LARKIN'S. - NAWWLENE CORENZA. |
w/d | 37. | R. PALMER'S. - KIATASEE CATONNA HOT TIN ROOF. |
2 | 38. | MRS B. CANDELA'S. - BALBRIDIE CHERUB. |
1 | 39. | MRS. L. BARCLAY'S. - LOCHRIN LIKE A SUNRISE . |
3 | 40. | MRS. C. SCOTTON'S - JOYMONT UNCHAINED MELODY. |
| 41. | MRS. L. BARCLAY'S. - LOCHRIN LIKE A DIMOND. |
| | |
Minor Puppy Bitch | | |
w/d | 42. | R. PALMER'S. - TOWSYTYKE LESSON AT LASSEN. |
| 43. | KATHRYN SMITH'S. - CRAIGEND ROYAL SCEPTRE. |
| 44. | R. PALMER'S. - TOWSYTYKE PANTS ON FIRE. |
A | 45. | JUDE. COSTELLO'S. - COLLESSIE CANDLEWOOD. |
3 | 46. | A JONAS'. - AIMFOR SPANKS FTH MEMORIES. |
1 | 47. | MRS. L. BARCLAY'S. - LANNELLIR SPRING BLOSSOM . |
2 | 48. | A JONAS'. - AIMFOR A LIL BIT O VOODOO. |
A | 49. | JUDE. COSTELLO'S. - COLLESSIE TEALIGHT. |
| | |
Puppy Bitch | | |
2 | 50. | MRS S L BAILE'S. - TOWSYTYKE BEANO IN RENO. |
1 | 51. | MRS. B. CANDELA'S. - BALBRIDIE LOVE IN THE MIST. |
| | |
Junior Bitch | | |
| 52. | MRS. B. CANDELA'S. - BALBRIDIE RUBY SLIPPERS. |
3 | 53. | MS. AMANDA SPINKS'. - CH CALMACEILE THE BIG BANG THE0RY. |
2 | 54. | MRS. B. CANDELA'S. - BALBRIDIE SUN LARK. |
| 55. | MANDY ANSWERTH'S. - MANETLAN SWEET LEILANI. |
| 56. | MRS. B. CANDELA'S. - BALBRIDIE BLACK CAVIAR. |
1 | 57. | MRS. C. SCOTTON'S. - JOYMONT LADY GAGA. |
| 58. | MISS J. SAULBREY'S. - KOTERANA TURIPA . |
| | |
Intermediate Bitch | | |
| 59. | S LARKIN'S. - NAWLENE ABBY LARK. |
| 60. | MR. G. & MRS. L. CHAPMAN'S. - CH. BENANNAND TIME TO DREAM. |
| 61. | MRS S L BAILE'S. - KIATASEE ASHLEY. |
| 62. | MISS JOY E. WANGLER'S. - KALAN MIXED SPICE. |
| 63. | KATHRYN SMITH'S. - CH. CRAIGEND WINTER SONG. |
| 64. | MRS. B. CANDELA'S. - BALBRIDIE LARKSPUR. |
2 | 65. | V THOMAS,K ROPER AND Y HALFPENNY'S. - WILMAVOHNNE MOULEN ROUGE. |
| 66. | MRS. B. CANDELA'S. - BALBRIDIE SCARLET GEM. |
1 | 67. | MRS. C. SCOTTON'S. - JOYMONT SECRET WHISPERS. |
3 | 68. | MISS. J. COSTELLO'S. - CH COLLESSIE KATHRYN MORLEY |
| | |
Australian Bred Bitch | | |
| 69. | MRS. B. CANDELA'S. - BALBRIDIE CHARLEY'S ANGEL. |
3 | 70. | KATHRYN SMITH'S. - CH. CRAIGEND WICKED GAME. |
| 71. | MRS. B. CANDELA'S. - BALBRIDIE MIYABI. |
1 | 72. | G LOFT AND P MILLER'S - CH.EMERALDCITY NICOLE KIDMAN. |
2 | 73. | ALMAIYIRI KENNELS'. - ALMAIYIRI PRINCESS WAGTAIL. |
| 74. | MRS. C. SCOTTON'S. - JOYMONT SHERRIE BABY. |
A | 75. | MISS J. SAULBREY'S - KOTERANA WHAKATANGI. |
| | |
Open Bitch | | |
| 76. | MRS. B. CANDELA'S - CH. BALBRIDIE SKYELARK. |
A | 77. | R. PALMER'S. - TOWSYTYKE PIPPI LANGSTROMP. |
| 78. | MRS. B. CANDELA'S. - BALBRIDIE DIGNITY |
| 79. | MR. G. & MRS. L. CHAPMAN'S. - CH. BENANNAND BONNIE GIRL. |
| 80. | MRS. L. BARCLAY'S. - CH. LOCHRIN TORCHWOOD . |
2 | 81. | MRS. C. SCOTTON'S. - CH. JOYMONT STAR SAPHIRE. |
3 | 82. | A. JONAS'. - CH. AIMFOR SASSY SWISSSTAR. |
A | 83. | MISS J. SAULBREY'S - KOTERANA ENGLISH ROSE. |
1 | 84. | MRS. C. SCOTTON'S. - CH. JOYMONT TIA MARIA. |
| 85. | MISS JOY E. WANGLER'S - KALAN BONOIST |
A | 86. | MS. AMANDA SPINKS'. - CH. CIORALTA MISTIPY TOES. |
| 87. | MR.K.AND MRS.V.A. GREIG'S. - CH. INVERCAIRN CARMINE. |
| | |
Veteran Bitch | | |
1 | 88. | MR. K. AND MRS. V. A. GREIG'S. - CH. BALBRIDIE DEMELZA. |
A | 89. | MISS. J. COSTELL0'S. - COLLESSIE ROSA XANTHINA |
| | |
BITCH CHALLENGE: | 57. | MRS. C. SCOTTON'S. - JOYMONT LADY GAGA. |
| | |
RESERVE BITCH CHALLENGE: | 84. | MRS. C. SCOTTON'S. - CH. JOYMONT TIA MARIA. |
| | |
| | |
BEST IN SHOW | 17. | G LOFT and P MILLER'S - CH KOTERANA HADLEE |
| | |
RUNNER UP IN SHOW | 57. | MRS. C. SCOTTON'S. - JOYMONT LADY GAGA. |
| | |
BEST OPPOSITE SEX IN SHOW | 57. | MRS. C. SCOTTON'S. - JOYMONT LADY GAGA. |
| | |
BABY PUPPY IN SHOW | 39. | MRS. L. BARCLAY'S. - LOCHRIN LIKE A SUNRISE . |
OPPOSITE BABY PUPPY IN SHOW | 5. | MRS. L. BARCLAY'S. - LOCHRIN ROMAN HOLIDAY. |
| | |
MINOR PUPPY IN SHOW | 7. | G LOFT and P MILLER'S. - EMERALDCITY ADAM GILCHRIST. |
OPPOSITE MINOR PUPPY IN SHOW | 47. | MRS. L. BARCLAY'S. - LANNELLIR SPRING BLOSSOM . |
| | |
PUPPY IN SHOW | 9. | G LOFT and P MILLER'S. - EMERALDCITY BURLEY GRIFFIN. |
PUPPY DOG IN SHOW | 9. | G LOFT and P MILLER'S. - EMERALDCITY BURLEY GRIFFIN. |
PUPPY BITCH IN SHOW | 51. | MRS. B. CANDELA'S. - BALBRIDIE LOVE IN THE MIST. |
| | |
JUNIOR IN SHOW | 57. | MRS. C. SCOTTON'S. - JOYMONT LADY GAGA. |
OPPOSITE JUNIOR IN SHOW | 13. | MRS. B. CANDELA'S. - BALBRIDIE PRIVATE EYE. |
| | |
INTERMEDIATE IN SHOW | 17. | G LOFT and P MILLER'S - CH KOTERANA HADLEE |
OPPOSITE INTERMEDIATE IN SHOW | 67. | MRS. C. SCOTTON'S. - JOYMONT SECRET WHISPERS. |
| | |
AUSTRALIAN BRED IN SHOW | 21. | MRS. C. SCOTTON'S. - SUP. CH. JOYMONT THE SPY WHO LOVED ME. |
OPPOSITE AUSTRALIAN BRED IN SHOW | 72. | G LOFT AND P MILLER'S - CH. EMERALDCITY NICOLE KIDMAN. |
| | |
OPEN IN SHOW | 84. | MRS. C. SCOTTON'S. - CH. JOYMONT TIA MARIA. |
OPPOSITE OPEN IN SHOW | 27. | MRS. B. CANDELA'S. - TRIBANNON FOR YOUR EYES ONLY (IMP. U.K.). |
| | |
VETERAN IN SHOW | 34. | MRS. C. SCOTTON'S. - SUP. CH. ROTTRIVER'S MAKES PEOPLE TALK . (IMP. SWD.). |
OPPOSITE VETERAN IN SHOW | 88. | MR. K. AND MRS. V. A. GREIG'S. - CH. BALBRIDIE DEMELZA. |
| | |
RUBISLAW TROPHY | 57. | MRS. C. SCOTTON'S. - JOYMONT LADY GAGA. |
| | |
BRER FOX TROPHY | 55. | MANDY ANSWERTH'S. - MANETLAN SWEET LEILANI. |
| | |
NEW MEMBERS TROPHY | | |
NOVICE EXHIBITOR | | (no entries) |
SIRE AND PROGENY | 30. | MRS. C. SCOTTON'S. - CH. WICTORYS RAGAMUFFIN. (IMP. SWD.) |
DAM AND PROGENY | A | - |
| | |
SUE HEIM MEMORIAL HANDLERS: | | 7 years to 12 years of age |
| | --- |
| | |
| | 13 years to 17 years of age. |
| | --- |
| | --- |