| | |
| | |
KCC Guineas Qualifying Class 13 Entries | | |
|
2 | Miss Bennett - Briarcroft Ghillie |
|
4 | Mrs Clarke - Kirriemuir Muff |
|
7 | Mrs Crouch - Briarcroft Sandy |
|
8 | Mr Downie - Ch Kirriemuir Treena |
|
11 | Mr & Mrs Foster - Arlington Kerry |
|
13 | Mrs Gordon - Yarra Wee Sandy |
|
16 | Miss E Grice - Rahween Nutmeg |
|
21 | Mr Harvie - Yarra Wee Duffie |
|
25 | Mr & Mrs Kennelly - Romaric Rob Roy |
|
26 | Mr & Mrs Lee - Yarra Wee Mandy |
|
34 | J & M Macfarlane - Oldpark Carrick |
|
36 | Mr Pike - Bellcroft Sandy |
|
37 | Miss P M Russell & Gurner - Ch Kirriemuir Firkin |
| | |
Class 1 Special Puppy Dog 6 - 9 Months 0 Entries | | |
|
| NO ENTRY |
| | |
Class 2 Puppy Dog 2 Entries | | |
|
(2) | Miss Bennett - Briarcroft Ghillie |
|
(13) | Mrs Gordon - Yarra Wee Sandy |
Class 3 Junior Dog 8 Entries | | |
|
(2) | Miss Bennett - Briarcroft Ghillie |
|
(7) | Mrs Crouch - Briarcroft Sandy |
|
(13) | Mrs Gordon - Yarra Wee Sandy |
|
(16) | Miss E Grice - Rahween Nutmeg |
|
(25) | Mr & Mrs Kennelly - Romaric Rob Roy |
|
(34) | J & M Macfarlane - Oldpark Carrick |
|
(36) | Mr Pike - Bellcroft Sandy |
|
(37) | Miss P M Russell & Gurner - Ch Kirriemuir Firkin |
Class 4 Novice Dog 2 Entries | | |
|
(13) | Mrs Gordon - Yarra Wee Sandy |
|
35 | Miss McKay - Maclyn Skye |
Class 5 Limit Dog 6 Entries | | |
|
5 | Mr Croft - Thistleclose Fanfare (Imp) |
|
(7) | Mrs Crouch - Briarcroft Sandy |
|
(13) | Mrs Gordon - Yarra Wee Sandy |
|
(16) | Miss E Grice - Rahween Nutmeg |
|
(34) | J & M Macfarlane - Oldpark Carrick |
|
(35) | Miss McKay - Maclyn Skye |
Class 6 Open Dog 10 Entries | | |
|
6 | Mr Croft - Briarcroft Robbie |
|
(7) | Mrs Crouch - Briarcroft Sandy |
|
17 | Miss E Grice - Rahween Mercury |
|
24 | Mr Harvie - Yarra Wee Skipper |
|
27 | Mrs Light - KCC Ch Strathdene Bouncer |
|
28 | Mrs Light - KCC Ch Strathdene Dignitys Son |
|
30 | Mr & Mrs A T Linton - Kirriemuir Kyle |
|
31 | Mrs Louttit - KCC Ch Walare Peter |
|
(35) | Miss McKay - Maclyn Skye |
|
(36) | Mr Pike - Bellcroft Sandy |
Class 7 Veteran Dog 0 Entries | | |
|
| NO ENTRY |
| | |
DOG CHALLENGE |
| - |
| | |
Class 8 Special Puppy Bitch 6 - 9 Months 0 Entries | | |
|
| NO ENTRY |
Class 9 Puppy Bitch 4 Entries | | |
|
10 | Mr & Mrs M J Drivjer - Kirriemuir Sleat |
|
(11) | Mr & Mrs Foster - Arlington Kerry |
|
(21) | Mr Harvie - Yarra Wee Duffie |
|
29 | Mrs Light - Strathdene Lady Syble |
Class 10 Junior Bitch 9 Entries | | |
|
(4) | Mrs Clarke - Kirriemuir Muff |
|
(8) | Mr Downie - Ch Kirriemuir Treena |
|
(10) | Mr & Mrs M J Drivjer - Kirriemuir Sleat |
|
(11) | Mr & Mrs Foster - Arlington Kerry |
|
12 | Mr & Mrs Foster - Ch Briarcroft Penny |
|
(21) | Mr Harvie - Yarra Wee Duffie |
|
(26) | Mr & Mrs Lee - Yarra Wee Mandy |
|
(29) | Mrs Light - Strathdene Lady Syble |
|
38 | Miss P M Russell & B J Gurner - Kirriemuir Porridge |
Class 11 Novice Bitch 4 Entries | | |
|
1 | Mr & Mrs Ahlston - Briarcroft Lady |
|
9 | Mr & Mrs M J Drivjer - Muirlan Nora |
|
(21) | Mr Harvie - Yarra Wee Duffie |
|
39 | Miss P M Russell & B J Gurner - Kirriemuir Shiralee |
Class 12 Limit Bitch 5 Entries | | |
|
3 | Miss Bennett - Brydendoune Rosa |
|
(26) | Mr & Mrs Lee - Yarra Wee Mandy |
|
33 | Misses J & M Martin - Briarcroft Candy |
|
(38) | Miss P M Russell & B J Gurner - Kirriemuir Porridge |
|
41 | Mr Woods - Macwood Sweet Lindy |
Class 13 Open Bitch 10 Entries | | |
|
(3) | Miss Bennett - Brydendoune Rosa |
|
14 | Mr & Mrs Gow - KCC Ch Oldpark Avonderi |
|
15 | Mr & Mrs Gow - KCC Ch Oldpark Ailsa Craig |
|
18 | Miss E Grice - Rahween Dileas |
|
19 | Mrs Guest - Rahween Rhoda |
|
20 | Mrs Guest - Candytuff Of Buttermere (Imp) |
|
22 | Mr Harvie - KCC Ch Yarra Wee Penelope |
|
32 | Mrs Louttit - Walare Heather |
|
(33) | Misses J & M Martin - Briarcroft Candy |
|
40 | Miss P M Russell & B J Gurner - Kirriemuir Verity |
Class 12 Veteran Bitch 1 Entry | | |
|
1 | Mr Harvie - KCC Ch Yarra Wee Bonnie |
| | |
BITCH CHALLENGE |
| - |
| | |
| | |