| | |
CLASS 4 CAIRN TERRIER JUNIOR DOG | | |
A | 1423 | Kalinda Kennels, - LUTON LORD DRUMTOCHTER (N) |
1 | 1424 | Talbot Mrs S V, - LUTON LATIN LOVER (N) |
| | |
CLASS 5 CAIRN TERRIER INTERMEDIATE DOG | | |
A | 1425 | Ellis Mrs L J, - BUTECAIRN BUSKER (V) |
A | 1426 | O’Toole Mrs M, - BRAECREST BIT OSCOTCH (N) |
1 | 1427 | Owers Mrs S C, - AUST. CH. ALMAIYIRI LORD LOCHART (V) |
2 | 1428 | Peary Messrs. c, J & A, - AUST. CH. RIBBONGUM ORRION (N) |
| | |
CLASS 11 CAIRN TERRIER OPEN DOG | | |
3 | 1429 | Almaiyiri Kennels, - AUST. CH. ALMAIYIRI GOLD LORD (V) |
1 | 1430 | Almaiyiri Kennels, - N.Z. & AUST. CH. GRINKLE GOLD NUTBIRD (W) |
A | 1431 | Macfarlane Mr & Mrs J M. - AUST. CH. BONNYBRIG PIBROCH (V) |
2 | 1432 | Peary Messrs. G J & A, - AUST. CH. RIBBONGUM MR MAESTRO (N) |
| 1433 | Renn Mrs P, - AUST. CH. MERICAIRN MONOPOLY |
| | |
| | |
Challenge Certificate - Best Dog | 1427 | Owers Mrs S C, - AUST. CH. ALMAIYIRI LORD LOCHART (V) |
| | |
| | |
Reserve Challenge Certificate - Best Dog | 1430 | Almaiyiri Kennels, - N.Z. & AUST. CH. GRINKLE GOLD NUTBIRD (W) |
| | |
CLASS 3A CAIRN TERRIER PUPPY BITCH | | |
A | 1434 | Almaiyiri Kennels, - ALMAIYIRI GOLD KIWI (V) |
3 | 1435 | Drayton Mr & Mrs B R, - KELSON KAROUSEL (V) |
A | 1436 | Drayton Mr & Mrs B R, - RIBBONGUM GOLDILOCKS (N) |
A | 1437 | Macfarlane Mr & Mrs J M, - BONNYBRIG WEE SUSIE (V) |
| 1438 | Shepperd Mrs J, - GOLDENHILLS HOLLY (V) |
2 | 1439 | Springer Miss S, - RIBBONGUM BOBO (N) |
1 | 1440 | Talbot Mrs S V, - CAIRNWELL FESTIVE DAWN (V) |
A | 1441 | Wilson Mrs W - KYNRIK CHANTERS CALL (V) |
| | |
CLASS 4A CAIRN TERRIER JUNIOR BITCH | | |
| | No Entry |
| | |
CLASS 5A CAIRN TERRIER INTERMEDIATE BITCH | | |
3 | 1442 | Almaiyiri Kennels, - AUST. CH. ALMAIYIRI LADY LYNN (V) |
2 | 1443 | Drayton Mr & Mrs B R, - RIBBONGUM POLLYANNA (N) |
1 | 1444 | Springer Miss S, - AUST CH RIBBONGUM OLIVIA (N) |
A | 1445 | Ward Mr & Mrs J R. - ACHNACONE CORYVRECKEN (V) |
A | 1446 | Wilson- Mrs W L, - SANDAIG SHEILBEG (IMP.U.K) |
| | |
CLASS 11A CAIRN TERRIER OPEN BITCH | | |
1 | 1447 | Almaiyiri Kennels, - AUST. CH GRINKLE LOCH LOCHY (W) |
2 | 1448 | Almaiyiri Kennels. - N.Z. & AUST. CH. ALMAIYIRI GOLD BRAT (V) |
A | 1449 | Renn Mrs P, - BONNYBRIG SINFUL SARA (V) |
3 | 1450 | Scotton Mrs C, - SKYEWAY COTTAGE JOY (S) |
| | |
. Challenge Certificate - Best Bitch | 1444 | Springer Miss S, - AUST CH RIBBONGUM OLIVIA (N) |
| | |
. Reserve Challenge Certificate - Best Bitch | 1440 | Talbot Mrs S V, - CAIRNWELL FESTIVE DAWN (V) |
| | |
| | |
| | |